<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer support articles &#187; Networking</title>
	<atom:link href="http://www.mycomputeraid.com/category/networking-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycomputeraid.com</link>
	<description>Free computer support, articles and Guides</description>
	<lastBuildDate>Tue, 09 Feb 2010 01:09:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Holding a Wireless Meeting</title>
		<link>http://www.mycomputeraid.com/networking-support/general-networking-support/holding-a-wireless-meeting/</link>
		<comments>http://www.mycomputeraid.com/networking-support/general-networking-support/holding-a-wireless-meeting/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 22:32:46 +0000</pubDate>
		<dc:creator>Ciel501</dc:creator>
				<category><![CDATA[General Networking]]></category>
		<category><![CDATA[Wireless Meeting]]></category>

		<guid isPermaLink="false">http://www.mycomputeraid.com/?p=891</guid>
		<description><![CDATA[<p>Create the Meeting</p>
<ol>
<li>Using a computer that isn&#8217;t connected to a network. start Windows Meeting Spac, and start a new meeting.</li>
<li>Enter a name and password for the meeting.</li>
<li>Click options.</li>
<li>Select this check box to create an ad hoc network, verify that the country or region is correct, and click OK.</li>
<li>Click the Create A Meeting button.</li>
</ol>
<p><i> <a href='http://www.mycomputeraid.com/networking-support/general-networking-support/holding-a-wireless-meeting/' rel="nofollow">< Read full article..></a></p>]]></description>
			<content:encoded><![CDATA[<p>Create the Meeting</p>
<ol>
<li>Using a computer that isn&#8217;t connected to a network. start Windows Meeting Spac, and start a new meeting.</li>
<li>Enter a name and password for the meeting.</li>
<li>Click options.</li>
<li>Select this check box to create an ad hoc network, verify that the country or region is correct, and click OK.</li>
<li>Click the Create A Meeting button.</li>
</ol>
<p><i> <a href='http://www.mycomputeraid.com/networking-support/general-networking-support/holding-a-wireless-meeting/' rel="nofollow">< Read full article..></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mycomputeraid.com/networking-support/general-networking-support/holding-a-wireless-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Media on Your Network</title>
		<link>http://www.mycomputeraid.com/networking-support/general-networking-support/sharing-media-on-your-network/</link>
		<comments>http://www.mycomputeraid.com/networking-support/general-networking-support/sharing-media-on-your-network/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 23:19:51 +0000</pubDate>
		<dc:creator>Ciel501</dc:creator>
				<category><![CDATA[General Networking]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Sharing Media]]></category>

		<guid isPermaLink="false">http://www.mycomputeraid.com/?p=884</guid>
		<description><![CDATA[<p>Set Up Sharing</p>
<ol>
<li>With Windows Media Player running, click the Library down arrow, and choose Media Sharing from the drop-down menu to display the Media Sharing dialog box.</li>
<li>Select the items you want to share.</li>
<li>Click OK, and confirm that you want to share the media.</li>
<li>Specify with whom you want to share the media, and click Allow or Deny. Repeat for any other devic <a href='http://www.mycomputeraid.com/networking-support/general-networking-support/sharing-media-on-your-network/' rel="nofollow">< Read full article..></a></p>]]></description>
			<content:encoded><![CDATA[<p>Set Up Sharing</p>
<ol>
<li>With Windows Media Player running, click the Library down arrow, and choose Media Sharing from the drop-down menu to display the Media Sharing dialog box.</li>
<li>Select the items you want to share.</li>
<li>Click OK, and confirm that you want to share the media.</li>
<li>Specify with whom you want to share the media, and click Allow or Deny. Repeat for any other devic <a href='http://www.mycomputeraid.com/networking-support/general-networking-support/sharing-media-on-your-network/' rel="nofollow">< Read full article..></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mycomputeraid.com/networking-support/general-networking-support/sharing-media-on-your-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Performance Monitor</title>
		<link>http://www.mycomputeraid.com/networking-support/running-performance-monitor/</link>
		<comments>http://www.mycomputeraid.com/networking-support/running-performance-monitor/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 20:46:00 +0000</pubDate>
		<dc:creator>MyComputerAid</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[PC General]]></category>
		<category><![CDATA[performance monitor]]></category>

		<guid isPermaLink="false">http://www.mycomputeraid.com/networking-support/running-performance-monitor/</guid>
		<description><![CDATA[<p>Learning how to create logs through perfmon.exe will help you to better identify network bottlenecks in your system. And in running performance monitor tasks, your goal is to create a log which you can interpret later on. Here’s how:</p>
<ol>
<li>Make your way through System Monitor&gt; Performance Logs&gt; Alerts&gt; Counter Logs so you can create your first log.</li>
<li>A dialogue box will ap <a href='http://www.mycomputeraid.com/networking-support/running-performance-monitor/' rel="nofollow">< Read full article..></a></p>]]></description>
			<content:encoded><![CDATA[<p>Learning how to create logs through perfmon.exe will help you to better identify network bottlenecks in your system. And in running performance monitor tasks, your goal is to create a log which you can interpret later on. Here’s how:</p>
<ol>
<li>Make your way through System Monitor&gt; Performance Logs&gt; Alerts&gt; Counter Logs so you can create your first log.</li>
<li>A dialogue box will ap <a href='http://www.mycomputeraid.com/networking-support/running-performance-monitor/' rel="nofollow">< Read full article..></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mycomputeraid.com/networking-support/running-performance-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Closer Look at Routers</title>
		<link>http://www.mycomputeraid.com/networking-support/routers/a-closer-look-at-routers/</link>
		<comments>http://www.mycomputeraid.com/networking-support/routers/a-closer-look-at-routers/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 18:13:34 +0000</pubDate>
		<dc:creator>MyComputerAid</dc:creator>
				<category><![CDATA[Routers and routing]]></category>

		<guid isPermaLink="false">http://www.mycomputeraid.com/?p=869</guid>
		<description><![CDATA[<p>Routers are computer devices used by networks in order to route, re-route, and forwarding information to other members of that network. One of the most common examples is the internet, where one connection is shared by an entire network with the help of a router.</p>
<p>Perhaps one good way to understand routers better is to differentiate it from other similar devices. A router uses two or more su <a href='http://www.mycomputeraid.com/networking-support/routers/a-closer-look-at-routers/' rel="nofollow">< Read full article..></a></p>]]></description>
			<content:encoded><![CDATA[<p>Routers are computer devices used by networks in order to route, re-route, and forwarding information to other members of that network. One of the most common examples is the internet, where one connection is shared by an entire network with the help of a router.</p>
<p>Perhaps one good way to understand routers better is to differentiate it from other similar devices. A router uses two or more su <a href='http://www.mycomputeraid.com/networking-support/routers/a-closer-look-at-routers/' rel="nofollow">< Read full article..></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mycomputeraid.com/networking-support/routers/a-closer-look-at-routers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Recommended Network Printers</title>
		<link>http://www.mycomputeraid.com/networking-support/three-recommended-network-printers/</link>
		<comments>http://www.mycomputeraid.com/networking-support/three-recommended-network-printers/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 21:40:00 +0000</pubDate>
		<dc:creator>MyComputerAid</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://www.mycomputeraid.com/networking-support/three-recommended-network-printers/</guid>
		<description><![CDATA[<p>In a <font color="#0000ff"><u><a href="http://wize.com/printers/t57223-computers">list of recommended printers</a></u></font> for specific types of computers, here are the three most recommended models:
</p>
<ol>
<li>
<p style="margin-bottom: 0in;" align="justify"><b>Brother HL-2170W 	Laser.</b> This was released about a year ago, and it is 	appreciated for its compactness while being able to quic <a href='http://www.mycomputeraid.com/networking-support/three-recommended-network-printers/' rel="nofollow">< Read full article..></a></p>]]></description>
			<content:encoded><![CDATA[<p>In a <font color="#0000ff"><u><a href="http://wize.com/printers/t57223-computers">list of recommended printers</a></u></font> for specific types of computers, here are the three most recommended models:
</p>
<ol>
<li>
<p style="margin-bottom: 0in;" align="justify"><b>Brother HL-2170W 	Laser.</b> This was released about a year ago, and it is 	appreciated for its compactness while being able to quic <a href='http://www.mycomputeraid.com/networking-support/three-recommended-network-printers/' rel="nofollow">< Read full article..></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mycomputeraid.com/networking-support/three-recommended-network-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
